Boys' Basketball 07
12/8 Delphi (W)55-41 | 12/1 Tipton (L)44-35 | 12/16@Sheridan (W)72-52 | 12/9@WL (L)71-42 | 12/1@Delph (W)44-35 | 1/6@BC (W)54-30 | 12/9 Sheridan (W)71-42 |
12/15@WL (L)49-38 | 12/8@BC (L)55-41 | 12/28 Tipton (L)83-69 | 12/16 Rens (L)72-52 | 12/28@Rens (W)83-69 | 1/13 Tipton (W)47-73 | 12/15 BC (W)49-38 |
1/6 TL (L)54-30 | 1/19@Sheridan (L)56-49 | 1/12 WL (W)72-71 | 1/12@Tipton (L)72-59 | 1/5 WL (L)38-37 | 1/19 WL (L)47-46 | 1/5@tipton (W)38-37 |
1/19 Tipton (W)58-53 | 1/26@WL (L)59-47 | 2/8 BC (L)43-31 | 1/19 Delphi (W)56-49 | 1/12 Sheridan (W)72-59 | 2/8@Delphi (W)59-41 | 1/12@Rens (L)72-71 |
2/8@Rens (W)43-31 | 2/8 TL (L)59-41 | 2/16 TL (W)83-76 | 2/16 BC (W)52-47 | 1/13@TL (L)47-43 | 2/16@Rens (L)83-76 | 1/19 TL (W)47-46 |
2/16@Sheridan (L)52-47 | 2/23 Rens (L)68-55 | 2/23@Delphi (W)68-55 | 2/23@TL (L)67-51 | 1/19@BC (L)58-53 | 2/23 Sheridan (W)67-51 | 1/26 Delphi (W)59-47 |
Final Standings / All Conference
Final Standings1st West Lafayette
2nd Rensselaer
Twin Lakes
4th Benton Central
Tipton
6th Sheridan
7th Delphi
All Conference
Name School Name School Colin Campbell West Lafayette Andy Day West Lafayette Ben Seagren West Lafayette Travis Brandenburg Rensselaer Bobby Hanna Rensselaer Chandler Hassan Twin Lakes Richard Roach Twin Lakes Brad Foster Benton Central Taylor Schoen Benton Central Nick Zachery Sheridan Michael Myers Delphi Bryan Elston Tipton Derek Elston Tipton