Girls' Basketball 06
2005-0612/6@Rens (W)45-43 | 11/26 Rens (L)51-30 | 11/26@Delphi (W)51-30 | 11/28 Tipton (L)57-12 | 11/28@Sheridan (W)57-12 | 11/30 Delphi (W)58-40 | 12/6 TL (W)66-51 |
12/8 WL (W)71-59 | 11/30@TL (L)58-40 | 12/6 BC (L)45-43 | 12/17@Rens (L)62-35 | 12/10@TL (L)59-26 | 12/6@WL (L)66-51 | 12/8@BC (L)71-59 |
12/13@TL (W)63-59 | 1/7@Tipton (L)40-35 | 12/17 Sheridan (W)62-35 | 1/14@TL (L)74-36 | 12/29 BC (L)60-38 | 12/10 Tipton (W)59-26 | 1/10@Tipton (W)57-43 |
12/29@Tipton (W)60-38 | 1/19@Sheridan (W)52-37 | 1/10 TL (W)49-42 | 1/19 Delphi (L)52-37 | 1/7 Delphi (W)40-35 | 12/13 BC (L)63-59 | 1/12 Rens (W)61-46 |
1/28@Sheridan (W)66-15 | 1/26@WL (L)69-41 | 1/12@WL (L)61-46 | 1/28 BC (L)66-15 | 1/10 WL (L)57-43 | 1/10@Rens (L)49-42 | 1/26 Delphi (W)69-41 |
2/2 Delphi (W)66-29 | 2/2@BC (L)66-29 | 1/28 Tipton (W)50-34 | 1/30 WL (L)78-20 | 1/28@Rens (L)50-34 | 1/14 Sheridan (W)74-36 | 1/30@Sheridan (W)78-20 |
Final Standings / All Conference
Final Standings1st Benton Central
2nd West Lafayette
3rd Rensselaer
4th Twin Lakes
5th Tipton
6th Delphi
7th Sheridan
All Conference
Name School Name School Michelle Oswalt West Lafayette Brooke Baumis West Lafayette Betsy Adams Twin Lakes Emileah Manahan Twin Lakes Reagan Kanne Rensselaer Courtney Meyer Rensselaer Emily Butler Benton Central Chauncey Stacy Benton Central Skyler Gick Benton Central Monica Planalp Tipton Leah Cree Delphi Kendar Hedge Sheridan