Girls' Basketball 05
2004-0512/7 Ren (W)59-54 | 11/27@Rens (L)50-33 | 11/27 Delphi (W) 50-33 | 11/29@Tipton (L)56-24 | 11/29 Sheridan (W)56-24 | 11/29@Delphi (W)72-55 | 12/7@TL (L)75-57 |
12/9@WL (L)64-31 | 11/29 TL (L)72-55 | 12/7@BC (L)59-54 | 12/18 Ren (L)57-26 | 12/11 TL (L)78-38 | 12/7 WL (W)75-57 | 12/9 BC (W)64-31 |
12/14 TL (W)53-46 | 1/8 Tipton (L)54-38 | 12/18@Sheridan (W)57-26 | 1/15 TL (L)74-33 | 12/30@BC (L)61-52 | 12/11@Tipton (W)78-38 | 1/11 Tipton (W)64-27 |
12/30 Tipton (W)61-52 | 1/20 Sheridan (W)52-26 | 1/11@TL (L)67-54 | 1/20@Delphi (L)52-26 | 1/8@Delphi (W)54-38 | 12/14@BC (L)53-46 | 1/13@Rens (W)47-44 |
1/29Sheridan (W)65-37 | 1/27 WL (L)60-44 | 1/13 WL (L)47-44 | 1/29@BC (L)65-37 | 1/11@WL (L)64-27 | 1/11 Rens (W)67-54 | 1/27@Delphi (W)60-44 |
2/3@Delphi (W)68-40 | 2/3 BC (L)68-40 | 1/29@Tipton (W)65-50 | 1/31@WL (L)78-17 | 1/29 Rens (L)65-50 | 1/15@Sheridan (W)74-33 | 1/31 Sheridan (W)78-17 |
Final Standings / All Conference
Final Standings1st Benton Central
Twin Lakes
West Lafayette
4th Rensselear
5th Tipton
6th Delphi
7th Sheridan
All Conference
Name School Name School Emily Butler Benton Central Chauncey Stacy Benton Central Amanda Lowe Benton Central Elizabeth Myers Delphi Leslie Rowan Rensselaer Reagan Kanne Rensselaer Katie Waitt Sheridan Kilah Dickey Tipton Heather McFadden Twin Lakes Betsy Adams Twin Lakes Sydney Hoover Twin Lakes Michelle Oswalt West Lafayette Kate Coddington West Lafayette Olivia Ghiselli West Lafayette