Football 05
2005 Conference Schedule and Results
North Montgomery (W)14-13 | Cass (L)27-14 | @North Newton (W)58-20 | (L)32-13 | Hamilon Hghts (W)20-19 | (W)39-0 | (L)15-14 | |
(L)42-14 | (W)28-0 | (W)37-2 | (W)23-15 | (W)38-7 | (W)28-2 | (L)28-19 | |
(L)44-22 | (L)42-14 | (W)24-0 | (W)20-13 | (W)44-22 | (L)20-13 | (W)42-14 | |
(L)15-7 | (L)40-0 | (W)42-6 | (W)54-06 | (L)42-6 | (W)40-0 | (W)15-7 | |
(L)12-7 | (L)42-9 | (W)21-9 | (W)12-7 | (W)24-14 | (L)21-9 | (L)24-14 | |
(L)59-6 | (L)47-14 | (W)17-14 | (W)47-14 | (W)52-16 | (W)59-6 | (L)17-14 | |
(L)15-13 | (L)61-6 | (W)61-6 | (W)15-0 | (L)15-0 | (W)45-20 | (L)45-20 | |
(W)12-7 | (L)12-7 | (L)35-32 | (W)35-32 | (L)21-7 | (W)21-7 | (W)14-7 | |
(L)25-0 | (L)39-22 | (W)25-0 | (L)28-6 | (W)39-22 | (W)20-12 | (W)28-6 |
Final Standings
1st Sheridan
Rensselaer
3rd Twin Lakes
4th Tipton
West Lafayette
6th Benton Central
7th Delphi
All Conference
| Name | School | Name | School |
| James Wodicka | West Lafayette | Steve Hilton | West Lafayette |
| Paul Rayman | West Lafayette | Clay Wagner | West Lafayette |
| Robby Racette | West Lafayette | Brock Zarse | Delphi |
| Aaron Foster | Delphi | Jaob Kiger | Rensselaer |
| Addrian Frederick | Rensselaer | Eli Albrecht | Rensselaer |
| Ryan Kaufman | Rensselaer | Chris Bell | Rensselaer |
| Isaac Chastain | Rensselaer | Ron Bretzinger | Rensselaer |
| Jacob Messer | Rensselaer | Garland Cooper | Sheridan |
| Chris Schweigel | Sheridan | Dustin Colvin | Sheridan |
| David Covert | Sheridan | Drake DeVol | Sheridan |
| Robert Hobson | Sheridan | Taylor Scott | Sheridan |
| Nick Zachery | Sheridan | Adam Moats | Tipton |
| Nathan Kring | Tipton | Eric Cannon | Tipton |
| Rob Mahaney | Tipton | Jason Van Natter | Tipton |
| Brad Foster | Benton Central | Noe Gonzalez | Benton Central |
| Micah Delks | Benton Central | Robert Newgent | Twin Lakes |
| Evan Mitchal | Twin Lakes | Zach Winkle | Twin Lakes |
| James Ward | Twin Lakes | Drew Clawson | Twin Lakes |
| Jay Snyder | Twin Lakes |